Committees 2022-2023Unless otherwise noted, committee members serve two-year terms, which run from the annual meeting to the next annual meeting (October to October). |
Administers the various awards and scholarships funded by SCC/MLA to recognize and encourage professional excellence among its members and potential members.
| Name | State | Term |
|---|---|---|
| Ingrid Hendrix, Co-Chair | NM | 2021-2023 |
| Yumi Yaguchi, Co-Chair | TX | 2021-2023 |
| Jon Crossno | TX | 2022-2024 |
| Robyn Gleasner | NM | 2022-2024 |
| Carole Gruhn | TX | 2022-2024 |
| Richard Kaye | TX | 2022-2024 |
| Jim Marcus | NY/NJ | 2021-2023 |
| Lou Ann Thompson | OK | 2022-2024 |
|
Peace Ossom Williamson, Chapter Council Representative (through 5/19/2023)
|
TX | Board Liaison |
| Julia Esparza, Chapter Council Representative (beginning 5/20/2023) | LA | Board Liaison |
Maintains the SCC/MLA Bylaws in accordance with those of MLA, proposes revisions when necessary, and holds bylaws revision elections in accordance with the provisions set forth in the Bylaws.
| Name | State | Term |
|---|---|---|
| Jodi Philbrick, Chair | TX | 2021-2023 |
| Katie Prentice | TX | 2022-2023 |
| Julie Bolin | TX | 2022-2024 |
| Amy Corder | LA | 2022-2024 |
| Toni Hoberecht | OK | 2022-2024 |
| Anne Howard | TX | 2022-2024 |
| Linné Girouard, Parliamentarian | TX | ex officio |
| ___, HLIS Bylaws Committee | __ | ex officio |
| Phill Jo, President-Elect | OK | Board Liaison |
Facilitates communication between the various individuals responsible for the Chapter’s internal and external communications.
| Name | State | Term |
|---|---|---|
| Amy Faltinek, Chair | TX | 2021-2023 |
| Marlene Bishop, Newsletter Co-Editor | LA | ex officio |
| Jon Crossno, Wild Apricot Co-Administrator | TX | ex officio |
| Montie' Dobbins, Wild Apricot Co-Administrator | LA | ex officio |
| Julia Esparza, Chapter Council Representative (beginning 5/20/2023) | LA | ex officio |
| Kelly Gonzalez, Chapter Council Alternate (beginning 5/20/2023) | TX | ex officio |
| Sheryl "Lynn" Hamilton, Membership Chair | OK | 2022-2023 |
| Peace Ossom Williamson, Chapter Council Representative (through 5/19/2023) | TX | ex officio |
| Keith Pickett, Chapter Council Alternate (through 5/19/2023) | LA | ex officio |
| Lorraine Sheldon, Newsletter Co-Editor | TX | ex officio |
| Joy Summers-Ables, Listserv Manager | OK | ex officio |
| Lauren Tong, Member at Large, Chair-Elect | TX | 2022-2024 |
| Sandra Yates, Archivist | TX | ex officio |
| Dede Rios, President | TX | Board Liaison |
Evaluates the continuing education needs of SCC/MLA members and provides courses to meet those needs.
| Name | State | Term |
|---|---|---|
| Julia Esparza, Co-Chair | LA | 2022-2023 |
| Deidra Woodson, Co-Chair | LA | 2021-2023 |
| Caraline Annichiarico | AR | 2022-2024 |
| Stefani Gafford | AR | 2021-2023 |
| Jon Goodell | OK | 2022-2024 |
| Tara Malone, Past CE Chair | OK | 2022-2023 |
| Katie Pierce-Farrier, NNLM Region 3 Liaison | TX | ex officio |
| Joanne Romano | TX | 2021-2023 |
| Bronwyn Sutherland | TX | 2022-2024 |
| Dede Rios, President & Program Co-Chair | TX | Board Liaison |
Promotes the MLA credentialing program in the Chapter and assists members in preparing for the program.
| Name | State | Term |
|---|---|---|
| Connie Manning, Chair | AR | 2021-2023 |
| Corina Bustillos | TX | 2022-2024 |
| Lauren Wojcik | TX | 2021-2023 |
| David Duggar, Past President | LA | Board Liaison |
Serves in an advisory capacity to the Executive Board regarding all matters relating to the budget.
| Name | State | Term |
|---|---|---|
| David Duggar, Past President & Chair | LA | 2022-2023 |
| Sally Bowler-Hill, Member at Large | NM | 2021-2023 |
| Laura Haygood, Treasurer | TX | ex officio |
| Phill Jo, President-Elect | OK | ex officio |
| Adela Justice, HLIS Treasurer | TX | ex officio |
| Dede Rios, President | TX | ex officio |
| Steve Self, Past Treasurer | TX | ex officio |
| Charles Seymour, Member at Large | TX | 2022-2024 |
Conducts fund raising activities and coordinates the SCC fund raising activities of other committees and sections so that duplication of efforts shall be minimized.
| Name | State | Term |
|---|---|---|
| Susan Steelman, Chair | AR | 2022-2023 |
| Tara Atkins | TX | 2021-2023 |
| Barbara Ballew | TX | 2022-2024 |
| Ashley Brock | TX | 2022-2024 |
| John Carter | AR | 2022-2024 |
| Kathy Carter, Past Co-Chair | TX | 2022-2023 |
| Matthew Cross | TX | 2022-2024 |
| Allison Devries | TX | 2022-2024 |
| Emme Lopez, Past Co-Chair | TX | 2022-2023 |
| Sara Ann Stinson | TX | 2022-2024 |
| Deborah Rhue | NM | 2022-2024 |
| Kay Strahan | AR | 2022-2024 |
| Megan Ann York | OK | 2022-2024 |
| Laura Haygood, Treasurer | TX | Board Liaison |
Establishes a mechanism for periodically updating the Chapter history; places photos of historical interest on the SCC/MLA Web site; conducts oral histories of the Chapter’s most prominent members; establishes an efficient and effective method for securing preserving, and organizing the Chapter’s archival materials; and finds a safe home for the SCC/MLA archives.
| Name | State | Term |
|---|---|---|
| Stephanie Atkins Sharpe, Chair & Secretary | TX | 2021-2023 |
| Sandra Y. Desjardins, Member at Large | TX | 2021-2023 |
| Montie' Dobbins, Wild Apricot Co-Administrator | LA | ex officio |
| Marilyn Goff | TX | 2022-2024 |
| Sonya Lemke, Secretary | AR | ex officio |
| JoAnn Olsen | OK | 2022-2024 |
| Karen Vargas | TX | 2022-2024 |
| Sandra Yates, Archivist | TX | ex officio |
| David Duggar, Past President | LA | Board Liaison |
Secures a hotel for the annual meeting, provides hospitality, promotes the meeting through publicity, prepares registration packets, registers members attending, and plans all social events. [An asterisk (*) denotes SCC/MLA membership.]
| Name | State | Term |
|---|---|---|
| *Jennifer K. Lloyd, Co-Chair | LA | 2019-2023 |
| *Keith Pickett, Co-Chair | LA | 2019-2023 |
| *Marlene Bishop, Treasurer | LA | 2019-2023 |
Recruits new members for the Chapter, maintains a current and accurate membership list, and provides information on all matters relating to membership.
| Name | State | Term |
|---|---|---|
| Sheryl "Lynn" Hamilton, Chair | OK | 2022-2023 |
| Lindsay Blake | AR | 2022-2024 |
| Lisa Connor | TX | 2022-2024 |
| Jon Crossno, Wild Apricot Co-Administrator | TX | ex officio |
| Montie' Dobbins, Wild Apricot Co-Administrator | LA | ex officio |
| Sonya Lemke | AR | 2022-2024 |
| Katie O'Bryant | LA | 2021-2023 |
| Amanda Okandan | NM | 2021-2023 |
| Stephanie Shippey | TX | 2021-2023 |
| Marissa Testerman | TX | 2022-2024 |
| Logan Whittington | AR | 2021-2023 |
| Laura Haygood, Treasurer | TX | Board Liaison |
Selects a slate of two candidates for each prescribed office and prepares, distributes, collects, and counts the ballots.
| Name | State | Term |
|---|---|---|
| David Duggar, Past President & Chair | LA | 2022-2023 |
| Melissa Fahrman | LA | 2022-2023 |
| Sloane Kelley | AR | 2022-2023 |
| Tara Malone | OK | 2022-2023 |
Studies and evaluates the needs of the members and plans an annual meeting program to meet those identified needs.
| Name | State | Term |
|---|---|---|
| Dede Rios, President & Chair | TX | 2022-2023 |
| Julia Esparza, CE Co-Chair | LA | 2022-2023 |
| Zahra B. Kamarei | AR | 2022-2023 |
| Norice Lee | NM | 2022-2023 |
| Jennifer K. Lloyd, LAC Co-Chair | LA | 2022-2023 |
| Keith Pickett, LAC Co-Chair | LA | 2022-2023 |
| Robin Sewell | TX | 2022-2023 |
| Erin Ware | LA | 2022-2023 |
| Deidra Woodson, CE Co-Chair | LA | 2022-2023 |
Promotes interest in research among SCC/MLA members, fosters research‐related skills of SCC/MLA members, and promotes research activities in the Chapter.
| Name | State | Term |
|---|---|---|
| April Schweikhard, Chair | OK | 2022-2023 |
| Ana Cleveland | TX | 2022-2024 |
| Alexis Ellsworth-Kopkowski | NM | 2022-2024 |
| Dawn Field | TX | 2022-2024 |
| Stefanie Lapka | TX | 2021-2023 |
| Alyssa Migdalski | OK | 2021-2023 |
| David Duggar, Past President | LA | Board Liaison |
Investigates whether a standing committee on diversity, equity, and inclusion issues should be formed and makes recommendations to the Executive Board
| Name | State | Term |
|---|---|---|
| Adela Justice, Chair | TX | 2022-2023 |
| Jon Crossno | TX | 2022-2023 |
| Brenda Linares | MO | 2022-2023 |
| Jose-Luis Quintero | TX | 2022-2023 |
| Christina Seeger | TX | 2022-2023 |
| Amy Weig-Pickering | NM | 2022-2023 |
| David Duggar, Past President | LA | Board Liaison |